Found 19,216 matching vehicles, showing 1 - 52 :
| Vehicle | County | Mileage | Year | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dublin | 13,000 | 2006 | €26,950 | ||||||
| Dublin | 90,000 | 2003 | €13,950 | ||||||
| Dublin | 15,000 | 2007 | €19,950 | ||||||
| Dublin | 38,000 | 2003 | €4,500 | ||||||
| Dublin | 87,000 | 2002 | €6,495 | ||||||
| Dublin | 60,500 | 2002 | €4,799 | ||||||
| Dublin | 60,519 | 2007 | €8,399 | ||||||
| Dublin | 51,554 | 2008 | €12,999 | ||||||
| Dublin | 63,053 | 2005 | €7,499 | ||||||
| Dublin | 22,977 | 2007 | €10,899 | ||||||
| Dublin | 49,637 | 2007 | €8,499 | ||||||
| Dublin | 71,000 | 2004 | €8,499 | ||||||
| Dublin | 25,769 | 2007 | €7,399 | ||||||
| Dublin | 90,000 | 2003 | €3,999 | ||||||
| Cork | 83,000 | 2002 | €4,950 | ||||||
| Cork | 100,000 | 2000 | €3,500 | ||||||
| Cork | 87,000 | 2004 | €6,950 | ||||||
| Cork | 27,000 | 2007 | €11,950 | ||||||
| Cork | 119,000 | 2002 | €3,950 | ||||||
| Cork | 7,203 | 2007 | €14,950 | ||||||
| Cork | 125,000 | 1998 | €1,500 | ||||||
| Cork | 41,000 | 2002 | €3,250 | ||||||
| Cork | 79,000 | 2002 | €2,950 | ||||||
| Cork | 92,000 | 1997 | €950 | ||||||
| Cork | 67,000 | 2005 | €6,000 | ||||||
| Limerick | 50,000 | 2000 | €850 | ||||||
| Dublin | 70,173 | 2006 | €3,750 | ||||||
| Kerry | 54,000 | 2004 | €8,950 | ||||||
| Kerry | 44,000 | 2004 | €8,950 | ||||||
| Kerry | 42,000 | 2006 | €4,450 | ||||||
| Kerry | 112,000 | 2000 | €1,950 | ||||||
| Kerry | 23,000 | 2007 | €5,950 | ||||||
| Kerry | 48,000 | 2006 | €13,500 | ||||||
| Kerry | 80,000 | 2003 | €7,950 | ||||||
| Kerry | 60,000 | 2003 | €5,950 | ||||||
| Kerry | 73,000 | 2005 | €9,950 | ||||||
| Kerry | 66,000 | 2004 | €6,950 | ||||||
| Kerry | 2002 | €2,500 | |||||||
| Kerry | 51,000 | 2006 | €9,950 | ||||||
| Kerry | 74,000 | 2005 | €5,950 | ||||||
| Meath | 53,100 | 2000 | €1,000 | ||||||
| Meath | 400 | 2009 | €24,950 | ||||||
| Meath | 10,650 | 2009 | €21,500 | ||||||
| Dublin | 37,000 | 2005 | €8,500 | ||||||
| Wexford | 55,144 | 2007 | €18,450 | ||||||
| Wexford | 75,141 | 2005 | €7,950 | ||||||
| Wexford | 33,347 | 2007 | €8,900 | ||||||
| Wexford | 48,438 | 2007 | €8,900 | ||||||
| Wexford | 50,527 | 2006 | €13,950 | ||||||
| Wexford | 75,141 | 2005 | €8,500 | ||||||
| Wexford | 2010 | €38,700 | |||||||
| Wexford | 65,600 | 2003 | €3,950 | ||||||

icon beside any vehicle to add it to this shortlist