Found 19,402 matching vehicles, showing 1 - 52 :
| Vehicle | County | Mileage | Year | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dublin | 67,689 | 1996 | €3,995 | ||||||
| Dublin | 48,996 | 2001 | €5,250 | ||||||
| Dublin | 84,456 | 1994 | €2,995 | ||||||
| Dublin | 75,762 | 2005 | €6,995 | ||||||
| Dublin | 39,744 | 2005 | €9,495 | ||||||
| Dublin | 145,000 | 1992 | €3,995 | ||||||
| Dublin | 86,940 | 2006 | €6,750 | ||||||
| Dublin | 75,000 | 1998 | €2,495 | ||||||
| Dublin | 43,470 | 2006 | €37,950 | ||||||
| Dublin | 27,945 | 2006 | €7,995 | ||||||
| Dublin | 56,000 | 2002 | €4,750 | ||||||
| Dublin | 22,356 | 2006 | €8,695 | ||||||
| Dublin | 27,945 | 2008 | €14,695 | ||||||
| Dublin | 23,722 | 2008 | €12,995 | ||||||
| Dublin | 18,009 | 2007 | €8,895 | ||||||
| Dublin | 41,607 | 2007 | €11,995 | ||||||
| Dublin | 158,000 | 1992 | €2,750 | ||||||
| Dublin | 94,000 | 2001 | €1,850 | ||||||
| Dublin | 102,000 | 1999 | €2,495 | ||||||
| Dublin | 80,000 | 2003 | €4,995 | ||||||
| Dublin | 91,000 | 2001 | €2,250 | ||||||
| Dublin | 77,625 | 2005 | €10,995 | ||||||
| Dublin | 62,721 | 2005 | €7,995 | ||||||
| Dublin | 87,000 | 1998 | €2,495 | ||||||
| Dublin | 38,502 | 2005 | €7,395 | ||||||
| Dublin | 89,000 | 2002 | €2,295 | ||||||
| Dublin | 76,000 | 2006 | €12,995 | ||||||
| Dublin | 58,000 | 2004 | €6,950 | ||||||
| Dublin | 24,840 | 2008 | €13,950 | ||||||
| Dublin | 52,785 | 2005 | €6,795 | ||||||
| Dublin | 85,077 | 2001 | €16,995 | ||||||
| Dublin | 44,712 | 2006 | €34,950 | ||||||
| Dublin | 52,164 | 2005 | €8,995 | ||||||
| Dublin | 75,100 | 2003 | €6,795 | ||||||
| Dublin | 67,000 | 2004 | €8,750 | ||||||
| Dublin | 55,000 | 1999 | €895 | ||||||
| Dublin | 65,000 | 2004 | €5,995 | ||||||
| Dublin | 72,657 | 2005 | €8,750 | ||||||
| Dublin | 29,870 | 2005 | €4,495 | ||||||
| Carlow | 38,400 | 2008 | €14,250 | ||||||
| Carlow | 62,000 | 2003 | €4,800 | ||||||
| Wexford | 17,201 | 2008 | €11,950 | ||||||
| Wexford | 52,500 | 2007 | €9,995 | ||||||
| Wexford | 57,753 | 2007 | €8,495 | ||||||
| Wexford | 51,543 | 2007 | €9,999 | ||||||
| Wexford | 32,913 | 2008 | €12,995 | ||||||
| Wexford | 38,500 | 2006 | €8,750 | ||||||
| Wexford | 42,000 | 2005 | €6,500 | ||||||
| Wexford | 22,356 | 2005 | €8,750 | ||||||
| Wexford | 2,500 | 2008 | €22,995 | ||||||
| Wexford | 39,123 | 2007 | €9,950 | ||||||
| Wexford | 2010 | €22,600 | |||||||

icon beside any vehicle to add it to this shortlist